|
Detail Information |
|||
| Material: | Tinplate | Weight: | 12.3oz(348.70g) |
|---|---|---|---|
| Volume: | 500ml | Net Weight: | 350g |
| Gross Weight: | 465g | Shelf Life: | 3 Years |
| Package Material: | Tinplate Cans | Container Capacity: | 2050 Cartons |
| Carton Quantity: | 12 Cans | Can Volume: | 500 Ml |
| Use Frequency: | Every 3 Months | Cleaner Type: | CVT / FI & Chain |
| Damage Prevention: | No Transmission Belt Damage | Contaminant Removal: | Carbon Deposits, Grease, Dirt |
| Component Compatibility: | Scooter CVT Systems, Brake Parts, Engine Components | ||
| Highlight: | 500ml aerosol chain cleaner,CVT cleaner for car care,Aeropak spray lubricant |
||
Product Description
| Product Name | CVT Cleaner |
|---|---|
| Capacity | 500ml |
| Net Weight | 350g |
| Gross Weight | 465g |
| Shelf Life | 3 years (from production date) |
| Sample | Free samples available |
| OEM & ODM | Available |
| Design Support | Yes |
Enter Your Message