|
Detail Information |
|||
| Material: | Tin-Plate | Type: | Cleaner & Wash |
|---|---|---|---|
| Capacity: | 500ml | Net Weight: | 350g |
| Gross Weight: | 470g | Shelf Life: | 3 Years |
| Container Capacity: | 2050 Cartons | Carton Quantity: | 12 Cans |
| Can Volume: | 500 Ml | Dilution Ratio: | N/A |
| Fragrance: | N/A | Color Option: | Customized Color |
| Formula Type: | Non-chlorinated | Benzene Content: | Free |
| Packaging Type: | Spray Can | ||
| Highlight: | brake parts cleaner spray,automotive brake cleaner can,car care cleaning spray |
||
Product Description
| Product Name | Brake & Parts Cleaner |
|---|---|
| Capacity | 500ml |
| Net Weight | 350g |
| Gross Weight | 470g |
| Shelf Life | 3 years (from production date) |
| Sample | Free samples available |
| OEM & ODM | Available |
| Design Support | Yes |
Enter Your Message