|
Detail Information |
|||
| Material: | Tin-Plate | Type: | Cleaner & Wash |
|---|---|---|---|
| Capacity: | 500ml | Net Weight: | 350g |
| Gross Weight: | 470g | Shelf Life: | 3 Years |
| Fragrance: | N/A | Dilution Ratio: | N/A |
| Volumn: | 500 Ml | Color: | Customized Color |
| Non-chlorinated: | Yes | Benzene Free: | Yes |
| Packaging Quantity: | 12 Cans Per Carton | Container Capacity: | 2050 Cartons Per 20ft Container |
| Design Support: | Yes | ||
| Highlight: | brake parts cleaner spray,high quality brake cleaner,car care cleaning spray |
||
Product Description
| Product Specification | Details |
|---|---|
| Product Name | Brake & Parts Cleaner |
| Capacity | 500ml |
| Net Weight | 350g |
| Gross Weight | 470g |
| Shelf Life | 3 years (from production date) |
| Sample Availability | Free samples available |
| OEM & ODM | Available |
| Design Support | Yes |
Enter Your Message