|
Detail Information |
|||
| Puncture Seal Size: | Up To 6mm | Repair Frequency: | 50+ Times Per Injection |
|---|---|---|---|
| Effective Duration: | 8+ Months | Blowout Reduction: | 80% |
| Tire Life Extension: | 60% | Available Volumes: | 200ml, 400ml, 500ml, 1000ml, 4L, 20L |
| Container Capacity: | 20Ft: 1008-2500 Cartons | Carton Size: | 275x205x205mm To 458x324x188mm |
| Packaging Density: | 12/24/48 Pieces Per Carton | Chemical Nature: | Non-toxic, Non-aerosol, Non-volatile |
| Corrosion Resistance: | Non-rust To Rim, Non-corrosive To Tire | Adhesion Property: | Non-adhesive To Tube, Tire, Rim |
| Cleaning Method: | Water Washable | Application Method: | Prefill Before Puncture |
| TPMS Compatibility: | May Affect Reading Accuracy | ||
| Highlight: | washable tubeless tyre sealant,emergency tubeless tyre repair,liquid tyre sealant |
||
Product Description
This washable tubeless tyre liquid sealant is a non-toxic, non-aerosol, non-volatile formula designed for fast, repeated puncture repair in tubeless tyres and inner tubes. It seals punctures instantly, improves air-tightness, and helps extend tyre service life by up to 60% while reducing blowout risk by 80%.
Stays effective inside the tyre for 8+ months at our minimum suggested volume; customers can add more sealant to extend the effective period.
Tyre sealant is a liquid that may dry out over long periods, and its rust and corrosion inhibitors break down over time. For maximum puncture protection and optimal performance, we recommend refilling the sealant every 6 months.






All products are packed 12 pieces, 24 pieces or 48 pieces per carton, with crosswise card dividers separating each can to protect against scratching.
For LCL shipments, all goods are packed onto pallets and wrapped with plastic film to protect the goods in transit and ensure you receive the ordered quantity without loss.
For full container loading, goods are shipped only in DG cargo containers (UN1950, IMO 2), with a net secured at the rear of the container to prevent goods from dropping and injuring workers on the ground.
| Capacity | Package | Carton Size (mm) | 20Ft Container |
|---|---|---|---|
| 200 ml | 48 pieces/carton | 458 × 324 × 188 | 1008 cartons |
| 400 ml | 12 pieces/carton | 275 × 205 × 205 | 2500 cartons |
| 500 ml | 12 pieces/carton | 275 × 205 × 245 | 2050 cartons |
| 500 ml | 24 pieces/carton | 415 × 275 × 187 | 1340 cartons |
| 1000 ml | 12 pieces/carton | 370 × 280 × 235 | 1120 cartons |


Enter Your Message