|
Detail Information |
|||
| Puncture Seal Limit: | Up To 6mm | Repair Frequency: | 50+ Times Per Injection |
|---|---|---|---|
| Effective Duration: | 8+ Months | Blowout Reduction: | 80% |
| Tire Life Extension: | 60% | Available Volumes: | 200ml, 300ml, 400ml, 500ml, 1000ml, 4L, 20L |
| Formulation: | Non-toxic, Non-aerosol, Non-volatile Liquid | Corrosiveness: | Non-corrosive, Non-rust To Rim |
| Adhesion: | Non-adhesive To Tube, Tire And Rim | Cleaning Method: | Water Washable |
| Sealing Type: | Permanent For Tubeless, Temporary For Tube Tires | Refill Interval: | Every 6 Months |
| Carton Configuration: | 12/24/48 Pieces Per Carton | Packaging Protection: | Crosswise Card Separators |
| Shipping Classification: | UN1950, IMO 2 DG Cargo | ||
| Highlight: | Liquid tyre sealant emergency repair,Tire sealer puncture prevention,Emergency tyre repair sealant |
||
Product Description
This liquid tyre sealant is a non-toxic, non-aerosol, non-volatile formula designed to seal punctures instantly and repeatedly. It protects rims from rust, extends tire durability, and helps reduce blowouts, making it a reliable emergency repair and preventive maintenance solution for tubes and tubeless tires.
Stays effective in the tire for 8+ months at our minimum suggested volume; customers can add more to extend the effective time.
Tire sealant is a liquid that may dry out over long periods of time, and the rust and corrosion inhibitors in the sealant also break down over time. For maximum puncture protection and optimal performance, we recommend refilling the sealant every 6 months.
All products are packed according to 12 pieces, 24 pieces or 48 pieces per carton, with a crosswise card separating each can to protect it from scratching.
For LCL shipments, all goods are packed onto pallets and wrapped with plastic film to protect them during transportation, ensuring you receive the ordered quantity without loss.
For full container loading, we ship only by DG cargo container (UN1950, IMO 2) and place a net at the back of the container to prevent goods from dropping and hitting workers on the ground.
| Capacity | Package | Carton Size (mm) | 20Ft Container |
|---|---|---|---|
| 200ml | 48 pieces/carton | 458*324*188 | 1008 cartons |
| 400ml | 12 pieces/carton | 275*205*205 | 2500 cartons |
| 500ml | 12 pieces/carton | 275*205*245 | 2050 cartons |
| 500ml | 24 pieces/carton | 415*275*187 | 1340 cartons |
| 1000ml | 12 pieces/carton | 370*280*235 | 1120 cartons |
Enter Your Message