|
Detail Information |
|||
| Application Method: | Spray | State: | Liquid Coating |
|---|---|---|---|
| Capacity: | 500ml | Net Weight: | 350g |
| Gross Weight: | 465g | Package: | Tinplate Cans |
| Color: | Customized Colors | Shelf Life: | 3 Years |
| Filled ML: | 500ml | Main Raw Material: | N/A |
| CAS No.: | N/A | EINECS No.: | N/A |
| MF: | N/A | Other Names: | Survey Marking Paint Spray |
| Usage: | Appliance Paint, Survey Marking Paint Spray | ||
| Highlight: | High Visibility Survey Marking Paint Spray,Customized Colors Aerosol Spray Paint,ODM Marking Spray Paint |
||
Product Description
| Product Name | Survey Marking Paint |
|---|---|
| Filled ML | 500ml |
| Net Weight | 350g |
| Gross Weight | 465g |
| Shelf Life | 3 years |
| Sample | Available (Send us a message to get free samples) |
Enter Your Message