|
Detail Information |
|||
| Capacity: | 500ml | Net Weight: | 350g |
|---|---|---|---|
| Gross Weight: | 465g | Shelf Life: | 3 Years |
| Package Material: | Tinplate Cans | Color Options: | Customized Colors |
| Application Method: | Spray | State: | Liquid Coating |
| Usage: | Appliance Paint, Survey Marking Paint Spray | Main Raw Material: | N/A |
| CAS No.: | N/A | EINECS No.: | N/A |
| MF: | N/A | Other Names: | Survey Marking Paint Spray |
| Advantage: | Ecofriendly | ||
| Highlight: | Upside-down Inverted Survey Marking Paint,Ecofriendly Marking Spray Paint,High Visibility Aerosol Spray Paint |
||
Product Description
| Product Name | Survey Marking Paint |
|---|---|
| Filled ML | 500ml |
| Net Weight | 350g |
| Gross Weight | 465g |
| Shelf Life | 3 years |
| Sample | Available (Contact us for free samples) |
Enter Your Message