|
Detail Information |
|||
| Capacity: | 500ml | Net Weight: | 350g |
|---|---|---|---|
| Gross Weight: | 465g | Shelf Life: | 3 Years |
| Application Method: | Spray | State: | Liquid Coating |
| Package: | Tinplate Cans | Color: | Customized Colors |
| Main Raw Material: | N/A | CAS No.: | N/A |
| EINECS No.: | N/A | MF: | N/A |
| Other Names: | Survey Marking Paint Spray | Usage: | Appliance Paint, Survey Marking Paint Spray |
| Service: | ODM, OEM | ||
| Highlight: | 3 Years Shelf Life Survey Marking Paint,Inverted Marking Spray Paint,Ecofriendly Aerosol Spray Paint |
||
Product Description
| Product Name | Survey Marking Paint |
|---|---|
| Filled ML | 500ml |
| Net Weight | 350g |
| Gross Weight | 465g |
| Shelf Life | 3 years |
| Sample | Available (Send us a message to get free samples) |
Enter Your Message